Water sample with strict sample storage conditions should be provided to standardized labs to test drinkable water quality.
Separate LAB-based test expenses for each water indicator are not only high but also long time for waiting from 7-15 working days.
Thanks to quick test, water quality may be quickly tested by colors.
1 quick test bar may cover 16 water indicators.
No. | ITEMS | UNIT | MEANING | POPULAR VALUE OF URBAN AND RURAL DOMESTIC WATER SUPPLY | SUITABLE DRINKABLE VALUE |
1 | PH | N/A | PH Water pH, indicating water alkaline or acid | 6,0 – 8,5 | 6,5-8,5 |
2 | Hardness | mg/l, by CaCO3(*) | Water hardness, generally including ions Ca2+, Mg2+ in water. High hardness causes scale and bad conditions for your health | 350 | 300 Excellent < 60 |
3 | Hydrogen Sulfide | mg/L | Hydro sulfur, bad smell and odor gas | 0,5 | 0 |
4 | Iron | mg/L | Fe ion (including Fe2+, Fe3+) | 0,5 | 0,3 |
5 | Copper | mg/L | Copper ion | Not specified | 1 |
6 | Lead | mg/L | Lead | Not specified | 0,01 |
7 | Manganese | mg/L | Manganese | Not specified | 0,3 |
8 | Total Chlorine | mg/L | Total Chlorine content (Cl-) | 300 | 250 |
9 | Free Chlorine | mg/L | Free Chlorine | Not specified | |
10 | Nitrate | mg/L | NO3– | Not specified | 50 |
11 | Nitrite | mg/L | NO2– | Not specified | 3 |
12 | Sulfate | mg/L | Sulfate content | Not specified | 250 |
13 | Zinc | mg/L | Zinc ion | Not specified | 3 |
14 | Flouride | mg/L | Flouride content | Not specified | 1,5 |
15 | Sodium Chloride | mg/L | NaCl | Not specified | |
16 | Total Akalinity | mg/L | Akalinity | Not specified |
Reviews
There are no reviews yet.